<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoHaneda.com - Your Gateway to Japan &#187; cc</title>
	<atom:link href="http://www.tokyohaneda.com/author/cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyohaneda.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 09:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANA and First Eastern to Form First Japanese Low-Cost Carrier</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:20:55 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[First Eastern Investment Group]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2902</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>All Nippon Airways and　First Eastern Investment Group today announced the signing of a Memorandum of Agreement to establish the first Japanese low cost airline. The new airline will operate both international and domestic short-haul routes out of Kansai International Airport, Osaka. The new airline will operate independently from ANA.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Think of Volcano Measures &#8211; Governments Must Base Decisions on Fact Not Theory</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:21:37 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[International Civil Aviation Organization]]></category>
		<category><![CDATA[Mount St. Helens]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2840</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/04/iata.png class=imgtfe hspace=5 align=left width=100  border=0></a>19 April, 2009 (Paris) -- The International Air Transport Association (IATA) sharply criticized European governments for their lack of leadership in handling airspace restrictions in light of the Icelandic volcano eruption and urged a re-think of the decision-making process.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines Named the Most Punctual Major Global Airline in 2009</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:43:41 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[FlightStats]]></category>
		<category><![CDATA[Ground handling]]></category>
		<category><![CDATA[JAL Express]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[On-Time Performance Award]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2834</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/10/logo_japanairlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Airlines (JAL) was named the winner of the 2009 "FlightStats On-Time Performance Service (OPS) Award", conferred by Conducive Technology Corporation - a data provider of reliable flight information to the transportation industry. Based on statistics tabulated by Conducive's FlightStats, 90.95% of 216,478 JAL-operated scheduled flights in the calendar year 2009 arrived at their destinations on-time. JAL emerged as the most punctual airline among 46 major global carriers evaluated for this award while regionally, JAL Express ranked first in the category of most on-time carrier in Asia, ahead of 21 other contending carriers.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

