<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoHaneda.com - Your Gateway to Japan &#187; Press</title>
	<atom:link href="http://www.tokyohaneda.com/author/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyohaneda.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 09:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Aircraft Painted with Latest Crane Livery Takes Flight</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:46:31 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Boeing 767-300ER]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Japan Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2915</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/><img src=http://www.tokyohaneda.com/wp-content/uploads/2011/03/img_Aircraft-with-crane-livery-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Yesterday, February 28, Japan Airlines (JAL) officially unveiled a brand new Boeing 767-300ER painted with the airline's latest crane livery at its maintenance center in Tokyo, Haneda. This is the first aircraft in its fleet to bear the new representation of the airline company. The change in logo was announced last month on January 19, alongside the Group's new philosophy and corporate policy which underscore the company's re-commitment to provide the highest levels of service to customers and to raise its corporate value in order to contribute to the advancement of society.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines and American Airlines Offer Tours to USA with JALPAK</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:41:49 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Jalpak]]></category>
		<category><![CDATA[Japan Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2906</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/><img src=http://www.tokyohaneda.com/wp-content/uploads/2011/02/img_JALPAK-JL-and-AA-Tours-to-USA-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>To commemorate the joint business between Japan Airlines (JAL) and American Airlines (American) that will begin from April 1, 2011, JALPAK worked with both airlines to develop the "Japan Airlines/American Airlines Joint Special Package Tour" - a series of outbound Japan tours to the United States combining the use of both airlines. Sales (in Japan-region only) will begin from February 17, 2011 at 2 pm (Japan standard time). ]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Voted the No. 1 Asian Destination</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:18:41 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Marunouchi]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2897</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/07/logo_tripadviserchoice.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Tokyo became the number one Asian destination in TripAdvisor, the globally respected consumer-based travel guide website. Their latest Travelers Choice 2010 chose Tokyo for the number 1 destination in its Top 25 Destinations in Asia for the energetic urban culture, art and design, high-level culinary experience and the exceptional public safety.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culinary Boosts Tourism to Japan</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:15:51 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Japan National Tourism Organization]]></category>
		<category><![CDATA[Japanese Cuisine]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2892</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/07/logo_jnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japanese cuisine became the number 1 motivation for traveling to Japan among the Americans, according to the annual survey on foreign visitors to Japan in 2009. This is the first time that “culinary” is ranked as the number 1 in the annual survey among those who stayed for between 2 to 30 days in Japan. The survey was conducted at their departure at Japan’s major ports and airports by the Japan National Tourism Organization (JNTO).]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA and Air Macau to Start Code-sharing in July</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:46:43 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Air Macau]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[Kansai airport]]></category>
		<category><![CDATA[Narita airport]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2885</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA and Air Macau will commence a code-sharing and reciprocal mileage agreement on July 1 this year, under which ANA will place its NH flight code on Air Macau's Narita-Macau and Osaka-Macau flights, and Air Macau placing its NX code on ANA's domestic flights. In this manner, ANA and Air Macau will expand their respective networks into Southern China and Japan, giving passengers increased convenience and ease when traveling between the two countries.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Bus Linking Ibaraki Airport and Tokyo Station</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:58:52 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Ibaraki airport]]></category>
		<category><![CDATA[Kantetsu]]></category>
		<category><![CDATA[Kanto Railway]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2869</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/05/logo_kantetsu.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The first highway bus connecting Ibaraki Airport in Ome City, Ibaraki Prefecture and Tokyo Station in central Tokyo has commenced yesterday on May 27. As a move to expand its service and to promote the use of the newly-opened Ibaraki Airport, the prefecture government has decided to introduce the highway bus service allowing for better access to central Tokyo.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Tsukiji at the Odakyu Department Store in Shinjuku</title>
		<link>http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/</link>
		<comments>http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:54:12 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Odakyu Department Store]]></category>
		<category><![CDATA[Shinjuku Station]]></category>
		<category><![CDATA[Tsukiji]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2866</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/05/img_tuna-cutting-demonstration-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Dubbed the Japan's Kitchen: Gourment tastes of Tsukiji, a Tsukiji-themed product fair gathering selected stalls from Tsukiji will be held at the event space on the 11th floor and at the fresh foods section on the 2nd basement floor in the main building of the Odakyu Department Store in Shinjuku. Event starts from Thursday May27 through Tuesday, June 1. This event is held annually and has attracted many food lovers in the country.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odakyu&#8217;s New Sightseeing Service Center Branch in Odawara</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:09:26 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Odakyu]]></category>
		<category><![CDATA[Odakyu Electric Railway]]></category>
		<category><![CDATA[Odakyu Sightseeing Service Center]]></category>
		<category><![CDATA[Odawara Station]]></category>
		<category><![CDATA[Visit Hakone]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2845</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/04/img_Odawara-Station-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Odakyu Electric Railway Co., Ltd. will has opened an Odakyu Sightseeing Service Center, Odawara branch inside Odawara Station of Odakyu Line early this month, to cater for the growing number of foreign visitors to Hakone.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Airways launches Chubu-Abu Dhabi services</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/etihad-airways-launches-chubu-abu-dhabi-services/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/etihad-airways-launches-chubu-abu-dhabi-services/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:51:41 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Chubu airport]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Narita airport]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2770</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/etihad-airways-launches-chubu-abu-dhabi-services/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/Etihad-Airways.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Etihad Airways (EY), based in Abu Dhabi and the flag carrier of the United Arab Emirates, commenced flight today out of Chubu airport, Nagoya to Abu Dhabi via Beijing, using a 2 class configuration (JCL:22, EY:240) Airbus A330 aircraft. Etihad Airways will initially fly four times a week to Nagoya, and will increase to five flights a week in the coming months.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/etihad-airways-launches-chubu-abu-dhabi-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand introduces economy class beds</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:32:16 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Air Transport World Global Airline Awards]]></category>
		<category><![CDATA[Airline of the Year]]></category>
		<category><![CDATA[Economy beds]]></category>
		<category><![CDATA[Skycouches]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2751</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/NZ_economybed.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Air New Zealand (NZ) the flag carrier of New Zealand, based in Auckland, recently awarded Airline of the Year 2010 by the Air Transport World Global Airline Awards, is making headlines again, following its wild and highly successful safety campaign in May last year, which featured well-formed cabin attendants wearing nothing but body paint, now in an attempt to change what many would hope economy travel should be, with its "economy class flat and level beds".]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Group Corporate Plan for FY 2010 with Introduction of “Narita-Haneda Dual Hub” model</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:10:45 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Corporate Plan]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2747</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA Group has recently announced its Corporate Plan for fiscal year 2010 , which runs from April 1, 2010 to March 31, 2011. With the lethargic nature of economic recovery and the bankruptcy filed by Japan Airlines earlier this week, the trend of slow recovery for the Japanese aviation business is likely to continue.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Transocean Air &#8211; New Okinawa Island Pass</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:35:15 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Japan Transocean Air]]></category>
		<category><![CDATA[JTA]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[OKINAWA Island Pass]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2741</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/logo_jta.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Transocean Air (JTA), a JAL Group subsidiary, has launched a new product to make exploring Japan easier and more affordable. The “OKINAWA Island Pass”, can be used on any JTA operated flights connecting 5 domestic routes within Okinawa prefecture. The new pass makes travelling around the stunning subtropical islands of Okinawa an inexpensive and convenient option for tourists to the area.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar and AirAsia Form World&#8217;s First LCC Alliance</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/jetstar-and-airasia-form-worlds-first-lcc-alliance/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/jetstar-and-airasia-form-worlds-first-lcc-alliance/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:25:29 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AirAsia]]></category>
		<category><![CDATA[Budget airline]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2527</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/jetstar-and-airasia-form-worlds-first-lcc-alliance/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/logo_jetstar1.gif class=imgtfe hspace=5 align=left width=100  border=0></a>SYDNEY — Qantas-subsidiary Jetstar and AirAsia announced an alliance that will “reduce costs, pool expertise and ultimately result in cheaper fares.” This move is interesting to watch as it is part of a new trend - the emergence of cooperation between low cost carriers (LCCs) and could be a trigger transforming the Asian rapidly growing budget airline market.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/jetstar-and-airasia-form-worlds-first-lcc-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL Starts Code Share Flights with Vietnam Airlines on Osaka-Hanoi Route</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/2524/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/2524/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:40:26 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Code-sharing]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Kansai airport]]></category>
		<category><![CDATA[Vietnam Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2524</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/2524/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/10/logo_japanairlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Airlines (JAL) will further expand its code share agreement with Vietnam Airlines (VN) and will start offering the Osaka (Kansai) - Hanoi route operated by VN from January 13, 2010.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/2524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Nippon Airways, Continental, and United Apply to U.S. DOT for Approval of Antitrust Immunity &amp; Trans-Pacific Joint Venture</title>
		<link>http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/</link>
		<comments>http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:44:33 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2504</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>TOKYO, HOUSTON, and CHICAGO, Dec. 24, 2009 (Dec. 23 of Washington D.C.) – All Nippon Airways, Continental Airlines (NYSE: CAL), and United Airlines (NASDAQ: UAUA) today filed an application with the U.S. Department of Transportation for antitrust immunity to enable the three carriers to create a more efficient and comprehensive trans-Pacific network, generating substantial service and pricing benefits for consumers.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

