<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoHaneda.com - Your Gateway to Japan &#187; Aviation</title>
	<atom:link href="http://www.tokyohaneda.com/category/industry-news/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyohaneda.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuji Dream Airlines – Choose the color of airplane to fly with next</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-%e2%80%93-choose-the-color-of-airplane-to-fly-with-next/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-%e2%80%93-choose-the-color-of-airplane-to-fly-with-next/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:55:43 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Embraer 170]]></category>
		<category><![CDATA[Embraer 175]]></category>
		<category><![CDATA[Fuji Dream Airlines]]></category>
		<category><![CDATA[Mt Fuji Shizuoka airport]]></category>
		<category><![CDATA[Narrow-body aircraft]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2881</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-%e2%80%93-choose-the-color-of-airplane-to-fly-with-next/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/06/img_FDA-choose-the-color-to-fly-with-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Fuji Dream Airlines (FDA), based in Shizuoka Prefecture, FDA aircrafts are easily recognized by the distinctive vibrant and colorful narrow-body aircraft, has began asking the public to poll and choose the color for its forth aircraft, currently with no known delivery date. The campaign named “Next Color”, kicked off on Jun 1 will last till the end of this month, is conducted on the airline’s website. Participants are asked to pick a color out of the available 5 colors that they hope to fly with next. Every participation stands a chance to win the grand price of free return air tickets and consolation prices of the airline’s original giveaways, to be pick in a lucky draw.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-%e2%80%93-choose-the-color-of-airplane-to-fly-with-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Do to commence new service between Haneda and Obihiro</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/air-do-to-commence-new-service-between-haneda-and-obihiro/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/air-do-to-commence-new-service-between-haneda-and-obihiro/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:28:24 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Air Do]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[Code-sharing]]></category>
		<category><![CDATA[Hokkaido International Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2877</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/air-do-to-commence-new-service-between-haneda-and-obihiro/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/06/img_Air-Do-aircraft-taking-off-Haneda-airport-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Hokkaido International Airlines better known as Air Do, a Sapporo-based low-cost carrier, earlier this week has announced its plan to commence twice daily flights from Tokyo Haneda Airport to Tokachi-Obihiro airport to begin in March next year. Adding Obihiro to its network of flights, mainly concentrating on flights to cities in Hokkaido, it will be its fifth connecting Tokyo and Hokkaido. Air Do currently operates services from Tokyo to Sapporo (New Chitose airport), Hakodate, Asahikawa and Memambetsu.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/air-do-to-commence-new-service-between-haneda-and-obihiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skymark to Offer Late-night and Early Morning Flight Services Connecting Haneda, Naha and Kitakyushu</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/skymark-to-offer-late-night-and-early-morning-flight-services-connecting-haneda-naha-and-kitakyushu/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/skymark-to-offer-late-night-and-early-morning-flight-services-connecting-haneda-naha-and-kitakyushu/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:51:30 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[24-hour operations]]></category>
		<category><![CDATA[Boeing B737-800]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Kitakyushu airport]]></category>
		<category><![CDATA[Late-night flight]]></category>
		<category><![CDATA[Naha airport]]></category>
		<category><![CDATA[Skymark Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2873</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/skymark-to-offer-late-night-and-early-morning-flight-services-connecting-haneda-naha-and-kitakyushu/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/05/img_Skymark-flight-night-arrival-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Skymark Airlines (headquarters in Ota ward, Tokyo) has recently announced its plan to tap into and expand its late-night and early morning flight services from Haneda airport. With Haneda airport set to operate around the clock, being presently used only by cargo jets and international charter flights late at night, Skymark Airlines plans to add late-night and early morning hours round-trip flights from Haneda to Naha, Haneda to Kitakyushu as well as from Kitakyushu to Naha set to begin this summer. All 3 airports, Haneda Airport, Naha Airport and Kitakyushu Airport are catered for 24 hours operations.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/skymark-to-offer-late-night-and-early-morning-flight-services-connecting-haneda-naha-and-kitakyushu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The much awaited arrival of low-cost carrier in Japan; AirAsia X will soon fly to Haneda</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/the-much-awaited-arrival-of-low-cost-carrier-in-japan-airasia-x-will-soon-fly-to-haneda/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/the-much-awaited-arrival-of-low-cost-carrier-in-japan-airasia-x-will-soon-fly-to-haneda/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:52:06 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AirAsia X]]></category>
		<category><![CDATA[Fukuoka airport]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Kansai airport]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Low-cost carrier]]></category>
		<category><![CDATA[New Chitose airport]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2850</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/the-much-awaited-arrival-of-low-cost-carrier-in-japan-airasia-x-will-soon-fly-to-haneda/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/04/img_AirAsia-A320-aircraft-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan finally will see the arrival of a true low-cost carrier happening. Malaysian’s budget carrier AirAsia Group has said that it plans to launch its first flights serving Japan by the end of the year. The flight will be operated by AirAsia X, the long-distance arm of AirAsia, to serve between Kuala Lumpur’s new Low-Cost Terminal in Kuala Lumpur, Malaysia’s capital and Tokyo Haneda Airport, at a frequency of 3 flights weekly. It hopes to increase the frequency making it a daily service. The Japanese government has already allotted landing and takeoff slots to AirAsia X at Haneda airport, soon to open its International terminal building end of the year.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/the-much-awaited-arrival-of-low-cost-carrier-in-japan-airasia-x-will-soon-fly-to-haneda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Think of Volcano Measures &#8211; Governments Must Base Decisions on Fact Not Theory</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:21:37 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[International Civil Aviation Organization]]></category>
		<category><![CDATA[Mount St. Helens]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2840</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/04/iata.png class=imgtfe hspace=5 align=left width=100  border=0></a>19 April, 2009 (Paris) -- The International Air Transport Association (IATA) sharply criticized European governments for their lack of leadership in handling airspace restrictions in light of the Icelandic volcano eruption and urged a re-think of the decision-making process.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines Named the Most Punctual Major Global Airline in 2009</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:43:41 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[FlightStats]]></category>
		<category><![CDATA[Ground handling]]></category>
		<category><![CDATA[JAL Express]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[On-Time Performance Award]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2834</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/10/logo_japanairlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Airlines (JAL) was named the winner of the 2009 "FlightStats On-Time Performance Service (OPS) Award", conferred by Conducive Technology Corporation - a data provider of reliable flight information to the transportation industry. Based on statistics tabulated by Conducive's FlightStats, 90.95% of 216,478 JAL-operated scheduled flights in the calendar year 2009 arrived at their destinations on-time. JAL emerged as the most punctual airline among 46 major global carriers evaluated for this award while regionally, JAL Express ranked first in the category of most on-time carrier in Asia, ahead of 21 other contending carriers.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In demand construction projects but not airports in demand; Many unprofitable airports with over optimistic forecast come to light</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:55:27 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Ibaraki airport]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Japan airports]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2829</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/03/img_check-in-counters-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>No use crying over spilled milk now, I must say. "You build it so they will come" and so that investors will flood the door when infrastructure is in place. Who are to be blamed? Those who hope to profit from the economic benefit an airport are just as guilty, don't just blame it on the salesman, the people in the office who decided the construction of the airport. However they will not sleep well every night without being pricked by guilt.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haneda Airport Prepares to Upgrade ILS to CAT-III Allowing Aircraft to Land Even in Almost Zero Visibility</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/haneda-airport-prepares-to-upgrade-ils-to-cat-iii-allowing-aircraft-to-land-even-in-almost-zero-visibility/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/haneda-airport-prepares-to-upgrade-ils-to-cat-iii-allowing-aircraft-to-land-even-in-almost-zero-visibility/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:22:30 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CAT II]]></category>
		<category><![CDATA[CAT III]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[Instrument Landing System]]></category>
		<category><![CDATA[Visibility minima]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2812</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/haneda-airport-prepares-to-upgrade-ils-to-cat-iii-allowing-aircraft-to-land-even-in-almost-zero-visibility/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/03/img_ILS-glideslope-and-localizer-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Haneda airport is set to upgrade its instrument landing system (ILS) from the present Category II to Category III following cancellation of hundred over flights due to dense fog last week. Last Thursday in the morning, an area of warm, moist air flowed into the Kanto region from the south, which cooled over Tokyo Bay, caused fog to flow into coastal areas. Resulting in bad visibility, paralizing aircraft movements at Tokyo's Haneda airport and forcing most airlines to cancel flights or to reroute them, disrupting thousands of travelers.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/haneda-airport-prepares-to-upgrade-ils-to-cat-iii-allowing-aircraft-to-land-even-in-almost-zero-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Ministry Considering Haneda Airport Fifth Runway</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/transport-ministry-considering-haneda-airport-fifth-runway/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/transport-ministry-considering-haneda-airport-fifth-runway/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:06:49 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Ministry of Land Infrastructure Transport and Tourism]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2808</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/transport-ministry-considering-haneda-airport-fifth-runway/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/Haneda-airport-new-and-old-tower-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The Ministry of Land, Infrastructure, Transport and Tourism is now working on the feasibility of adding a fifth runway for Haneda airport now that it is going international, aiming at being a round-the-clock hub airport located in central Tokyo. With the forth runway scheduled to complete in October this year, opening up to 120,000 additional take-off and landing movements per year, will begin offer more international routes and better connections, strengthening Haneda's role as a hub airport.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/transport-ministry-considering-haneda-airport-fifth-runway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skymark Airlines latest expansion was to make Kobe a secondary base</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/skymark-airlines-latest-expansion-was-to-make-kobe-a-secondary-base/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/skymark-airlines-latest-expansion-was-to-make-kobe-a-secondary-base/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:25:28 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Commemorative flights]]></category>
		<category><![CDATA[Fukuoka airport]]></category>
		<category><![CDATA[Ibaraki airport]]></category>
		<category><![CDATA[Kobe airport]]></category>
		<category><![CDATA[Naha airport]]></category>
		<category><![CDATA[Skymark Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2761</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/skymark-airlines-latest-expansion-was-to-make-kobe-a-secondary-base/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/logo_skymark.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Skymark Airlines (headquarters in Ōta-ward, Tokyo), a Japanese low-cost start-up that began operations in 1998 following after deregulation, is likely to report a profit for this fiscal year despite its big Japanese competitors and full-fledge carriers ANA and JAL, reported making heavy losses.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/skymark-airlines-latest-expansion-was-to-make-kobe-a-secondary-base/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air New Zealand introduces economy class beds</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:32:16 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Air Transport World Global Airline Awards]]></category>
		<category><![CDATA[Airline of the Year]]></category>
		<category><![CDATA[Economy beds]]></category>
		<category><![CDATA[Skycouches]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2751</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/NZ_economybed.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Air New Zealand (NZ) the flag carrier of New Zealand, based in Auckland, recently awarded Airline of the Year 2010 by the Air Transport World Global Airline Awards, is making headlines again, following its wild and highly successful safety campaign in May last year, which featured well-formed cabin attendants wearing nothing but body paint, now in an attempt to change what many would hope economy travel should be, with its "economy class flat and level beds".]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Group Corporate Plan for FY 2010 with Introduction of “Narita-Haneda Dual Hub” model</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:10:45 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Corporate Plan]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2747</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA Group has recently announced its Corporate Plan for fiscal year 2010 , which runs from April 1, 2010 to March 31, 2011. With the lethargic nature of economic recovery and the bankruptcy filed by Japan Airlines earlier this week, the trend of slow recovery for the Japanese aviation business is likely to continue.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji Dream Airlines to take over Sapporo and Fukuoka from JAL</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-to-take-over-sapporo-and-fukuoka-from-jal/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-to-take-over-sapporo-and-fukuoka-from-jal/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:03:53 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Fuji Dream Airlines]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[New Chitose airport]]></category>
		<category><![CDATA[Shinshu Matsumoto Airport]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2516</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-to-take-over-sapporo-and-fukuoka-from-jal/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/fda_embraer-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Fuji Dream Airlines (FDA), established on June 2008 and commenced operations in July last year from its Shizuoka base with scheduled flights to Komatsu, Kagoshima and Kumamoto, is now expanding its service to Shin-Chitose and Fukuoka airport from Shinshu Matsumoto Airport. The two routes currently flown by Japan Airlines will soon be abandoned at the end of May as part of the JAL restructuring plan.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/fuji-dream-airlines-to-take-over-sapporo-and-fukuoka-from-jal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL Maintains International Fare Fuel Surcharge from January 2010</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/jal-maintains-international-fare-fuel-surcharge-from-january-2010/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/jal-maintains-international-fare-fuel-surcharge-from-january-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:09:45 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Fuel surcharge]]></category>
		<category><![CDATA[JAL]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2490</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/jal-maintains-international-fare-fuel-surcharge-from-january-2010/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/10/logo_japanairlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The JAL Group has requested for approval from the Japanese Ministry of Land, Infrastructure, Transport and Tourism (MLIT) to maintain the current level of fuel surcharge on all international passenger tickets issued between January 1 and March 31, 2010. The price of Singapore kerosene-type jet fuel during the 3 month period from August to October 2009 averaged USD$78.04 per barrel.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/jal-maintains-international-fare-fuel-surcharge-from-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Joins Star Alliance &#8211; Strategic Network Expansion in the Americas, Asia and Europe New York/Newark Becomes New Star Alliance Hub</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-joins-star-alliance-strategic-network-expansion-in-the-americas-asia-and-europe-new-yorknewark-becomes-new-star-alliance-hub/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-joins-star-alliance-strategic-network-expansion-in-the-americas-asia-and-europe-new-yorknewark-becomes-new-star-alliance-hub/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:48:18 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2436</guid>
