<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoHaneda.com - Your Gateway to Japan &#187; Press Release</title>
	<atom:link href="http://www.tokyohaneda.com/category/industry-news/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyohaneda.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 09:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Aircraft Painted with Latest Crane Livery Takes Flight</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:46:31 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Boeing 767-300ER]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Japan Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2915</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/><img src=http://www.tokyohaneda.com/wp-content/uploads/2011/03/img_Aircraft-with-crane-livery-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Yesterday, February 28, Japan Airlines (JAL) officially unveiled a brand new Boeing 767-300ER painted with the airline's latest crane livery at its maintenance center in Tokyo, Haneda. This is the first aircraft in its fleet to bear the new representation of the airline company. The change in logo was announced last month on January 19, alongside the Group's new philosophy and corporate policy which underscore the company's re-commitment to provide the highest levels of service to customers and to raise its corporate value in order to contribute to the advancement of society.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/first-aircraft-painted-with-latest-crane-livery-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines and American Airlines Offer Tours to USA with JALPAK</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:41:49 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Jalpak]]></category>
		<category><![CDATA[Japan Airlines]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2906</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/><img src=http://www.tokyohaneda.com/wp-content/uploads/2011/02/img_JALPAK-JL-and-AA-Tours-to-USA-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>To commemorate the joint business between Japan Airlines (JAL) and American Airlines (American) that will begin from April 1, 2011, JALPAK worked with both airlines to develop the "Japan Airlines/American Airlines Joint Special Package Tour" - a series of outbound Japan tours to the United States combining the use of both airlines. Sales (in Japan-region only) will begin from February 17, 2011 at 2 pm (Japan standard time). ]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-and-american-airlines-offer-tours-to-usa-with-jalpak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA and First Eastern to Form First Japanese Low-Cost Carrier</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:20:55 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[First Eastern Investment Group]]></category>
		<category><![CDATA[Low-cost carrier]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2902</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>All Nippon Airways and　First Eastern Investment Group today announced the signing of a Memorandum of Agreement to establish the first Japanese low cost airline. The new airline will operate both international and domestic short-haul routes out of Kansai International Airport, Osaka. The new airline will operate independently from ANA.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-and-first-eastern-to-form-first-japanese-low-cost-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA and Air Macau to Start Code-sharing in July</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:46:43 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Air Macau]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[Kansai airport]]></category>
		<category><![CDATA[Narita airport]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2885</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA and Air Macau will commence a code-sharing and reciprocal mileage agreement on July 1 this year, under which ANA will place its NH flight code on Air Macau's Narita-Macau and Osaka-Macau flights, and Air Macau placing its NX code on ANA's domestic flights. In this manner, ANA and Air Macau will expand their respective networks into Southern China and Japan, giving passengers increased convenience and ease when traveling between the two countries.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-macau-to-start-code-sharing-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Bus Linking Ibaraki Airport and Tokyo Station</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:58:52 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Ibaraki airport]]></category>
		<category><![CDATA[Kantetsu]]></category>
		<category><![CDATA[Kanto Railway]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2869</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/05/logo_kantetsu.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The first highway bus connecting Ibaraki Airport in Ome City, Ibaraki Prefecture and Tokyo Station in central Tokyo has commenced yesterday on May 27. As a move to expand its service and to promote the use of the newly-opened Ibaraki Airport, the prefecture government has decided to introduce the highway bus service allowing for better access to central Tokyo.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/highway-bus-linking-ibaraki-airport-and-tokyo-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Tsukiji at the Odakyu Department Store in Shinjuku</title>
		<link>http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/</link>
		<comments>http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:54:12 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Odakyu Department Store]]></category>
		<category><![CDATA[Shinjuku Station]]></category>
		<category><![CDATA[Tsukiji]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2866</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/05/img_tuna-cutting-demonstration-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Dubbed the Japan's Kitchen: Gourment tastes of Tsukiji, a Tsukiji-themed product fair gathering selected stalls from Tsukiji will be held at the event space on the 11th floor and at the fresh foods section on the 2nd basement floor in the main building of the Odakyu Department Store in Shinjuku. Event starts from Thursday May27 through Tuesday, June 1. This event is held annually and has attracted many food lovers in the country.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/featured-travel/local/enjoy-tsukiji-at-the-odakyu-department-store-in-shinjuku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odakyu&#8217;s New Sightseeing Service Center Branch in Odawara</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:09:26 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Odakyu]]></category>
		<category><![CDATA[Odakyu Electric Railway]]></category>
		<category><![CDATA[Odakyu Sightseeing Service Center]]></category>
		<category><![CDATA[Odawara Station]]></category>
		<category><![CDATA[Visit Hakone]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2845</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/04/img_Odawara-Station-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Odakyu Electric Railway Co., Ltd. will has opened an Odakyu Sightseeing Service Center, Odawara branch inside Odawara Station of Odakyu Line early this month, to cater for the growing number of foreign visitors to Hakone.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Think of Volcano Measures &#8211; Governments Must Base Decisions on Fact Not Theory</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:21:37 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[International Civil Aviation Organization]]></category>
		<category><![CDATA[Mount St. Helens]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2840</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/04/iata.png class=imgtfe hspace=5 align=left width=100  border=0></a>19 April, 2009 (Paris) -- The International Air Transport Association (IATA) sharply criticized European governments for their lack of leadership in handling airspace restrictions in light of the Icelandic volcano eruption and urged a re-think of the decision-making process.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/re-think-of-volcano-measures-governments-must-base-decisions-on-fact-not-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines Named the Most Punctual Major Global Airline in 2009</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:43:41 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[FlightStats]]></category>
		<category><![CDATA[Ground handling]]></category>
		<category><![CDATA[JAL Express]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[On-Time Performance Award]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2834</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/10/logo_japanairlines.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Airlines (JAL) was named the winner of the 2009 "FlightStats On-Time Performance Service (OPS) Award", conferred by Conducive Technology Corporation - a data provider of reliable flight information to the transportation industry. Based on statistics tabulated by Conducive's FlightStats, 90.95% of 216,478 JAL-operated scheduled flights in the calendar year 2009 arrived at their destinations on-time. JAL emerged as the most punctual airline among 46 major global carriers evaluated for this award while regionally, JAL Express ranked first in the category of most on-time carrier in Asia, ahead of 21 other contending carriers.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-airlines-named-the-most-punctual-major-global-airline-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Appearance of Life-size Gundam in Shizuoka this Summer</title>
		<link>http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/</link>
		<comments>http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:37:34 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Gundam]]></category>
		<category><![CDATA[Shizuoka]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2794</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/Life-size-Gundam-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>A 1/1 life-size 59 feet high Gundam statue, created during the 30th anniversary celebration just last year, has been scheduled for its next appearance in nearby Shizuoka, an hour to an hour and a half by bullet train away from Tokyo. It will sit on the North side of the JR Shizuoka station, with the backdrop of Mt. Fuji, Japan's tallest mountain, in sight.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commemorative Limited Edition Asahi Super-Dry Beer in celebration of Ibaraki Airport&#8217;s Opening</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/commemorative-limited-edition-asahi-super-dry-beer-in-celebration-of-ibaraki-airports-opening/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/commemorative-limited-edition-asahi-super-dry-beer-in-celebration-of-ibaraki-airports-opening/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:52:55 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Asahi Beer]]></category>
		<category><![CDATA[Ibaraki airport]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2756</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/commemorative-limited-edition-asahi-super-dry-beer-in-celebration-of-ibaraki-airports-opening/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/Asahi-Super-Dry-Congratulating-Ibaraki-Airport-Opening-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Hitting the shelves north-east of Tokyo, in Ibaraki prefecture, is the release of a Limited Edition Asahi Super-Dry beer featuring an eye-catching label congratulating Ibaraki Airport's opening which is due in a few week's time in March 11.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/commemorative-limited-edition-asahi-super-dry-beer-in-celebration-of-ibaraki-airports-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand introduces economy class beds</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:32:16 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Air Transport World Global Airline Awards]]></category>
		<category><![CDATA[Airline of the Year]]></category>
		<category><![CDATA[Economy beds]]></category>
		<category><![CDATA[Skycouches]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2751</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/NZ_economybed.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Air New Zealand (NZ) the flag carrier of New Zealand, based in Auckland, recently awarded Airline of the Year 2010 by the Air Transport World Global Airline Awards, is making headlines again, following its wild and highly successful safety campaign in May last year, which featured well-formed cabin attendants wearing nothing but body paint, now in an attempt to change what many would hope economy travel should be, with its "economy class flat and level beds".]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/air-new-zealand-introduces-economy-class-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Group Corporate Plan for FY 2010 with Introduction of “Narita-Haneda Dual Hub” model</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:10:45 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Corporate Plan]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2747</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA Group has recently announced its Corporate Plan for fiscal year 2010 , which runs from April 1, 2010 to March 31, 2011. With the lethargic nature of economic recovery and the bankruptcy filed by Japan Airlines earlier this week, the trend of slow recovery for the Japanese aviation business is likely to continue.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Transocean Air &#8211; New Okinawa Island Pass</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:35:15 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Japan Transocean Air]]></category>
		<category><![CDATA[JTA]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[OKINAWA Island Pass]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2741</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/logo_jta.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Transocean Air (JTA), a JAL Group subsidiary, has launched a new product to make exploring Japan easier and more affordable. The “OKINAWA Island Pass”, can be used on any JTA operated flights connecting 5 domestic routes within Okinawa prefecture. The new pass makes travelling around the stunning subtropical islands of Okinawa an inexpensive and convenient option for tourists to the area.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1300th Anniversary of the First Capital of Nara</title>
		<link>http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/</link>
		<comments>http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:54:35 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Heijokyo Palace]]></category>
		<category><![CDATA[Nara]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[World Cultural Heritage]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2733</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/Nara1300thanniversary.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Nara, only 30 minutes away from the old capital of Kyoto, was where the very first capital of Japan was founded 1300 years ago. Nara was a splendor in its time - a world of silks, Chinese scripts and Buddhist culture set in a sleepy landscape, distinctively different from Zen colored Kyoto. Built by the emperor Shomu, a convert to Buddhism, Nara played an important role in the spread of Buddhism in Japan, as evidenced by the ancient temples that still dot this city.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

