<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoHaneda.com - Your Gateway to Japan &#187; Tourism</title>
	<atom:link href="http://www.tokyohaneda.com/category/industry-news/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyohaneda.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jul 2011 09:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tokyo Voted the No. 1 Asian Destination</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:18:41 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Marunouchi]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2897</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/07/logo_tripadviserchoice.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Tokyo became the number one Asian destination in TripAdvisor, the globally respected consumer-based travel guide website. Their latest Travelers Choice 2010 chose Tokyo for the number 1 destination in its Top 25 Destinations in Asia for the energetic urban culture, art and design, high-level culinary experience and the exceptional public safety.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/tokyo-voted-the-no-1-asian-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culinary Boosts Tourism to Japan</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:15:51 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Japan National Tourism Organization]]></category>
		<category><![CDATA[Japanese Cuisine]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2892</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/07/logo_jnto.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japanese cuisine became the number 1 motivation for traveling to Japan among the Americans, according to the annual survey on foreign visitors to Japan in 2009. This is the first time that “culinary” is ranked as the number 1 in the annual survey among those who stayed for between 2 to 30 days in Japan. The survey was conducted at their departure at Japan’s major ports and airports by the Japan National Tourism Organization (JNTO).]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/culinary-boosts-tourism-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odakyu&#8217;s New Sightseeing Service Center Branch in Odawara</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:09:26 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Odakyu]]></category>
		<category><![CDATA[Odakyu Electric Railway]]></category>
		<category><![CDATA[Odakyu Sightseeing Service Center]]></category>
		<category><![CDATA[Odawara Station]]></category>
		<category><![CDATA[Visit Hakone]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2845</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/04/img_Odawara-Station-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Odakyu Electric Railway Co., Ltd. will has opened an Odakyu Sightseeing Service Center, Odawara branch inside Odawara Station of Odakyu Line early this month, to cater for the growing number of foreign visitors to Hakone.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/odakyus-new-sightseeing-service-center-branch-in-odawara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Monorail unveils new station name &#8211; Haneda Airport International Terminal</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/tokyo-monorail-unveils-new-station-name-haneda-airport-international-terminal/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/tokyo-monorail-unveils-new-station-name-haneda-airport-international-terminal/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:40:48 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Haneda airport]]></category>
		<category><![CDATA[Tokyo Monorail]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2797</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/tokyo-monorail-unveils-new-station-name-haneda-airport-international-terminal/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/Tokyo-Monorail-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Tokyo Monorail (東京モノレール, Tōkyō Monorēru) connecting Haneda Airport in Ōta ward, to Hamamatsuchō Station in Minato ward, has finalized the name for its latest station, "Haneda Airport International Terminal", and to commence service later this year in October along with Haneda airport's 4th runway, scheduled to complete in the same period.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/tokyo-monorail-unveils-new-station-name-haneda-airport-international-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Appearance of Life-size Gundam in Shizuoka this Summer</title>
		<link>http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/</link>
		<comments>http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:37:34 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Gundam]]></category>
		<category><![CDATA[Shizuoka]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2794</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/Life-size-Gundam-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>A 1/1 life-size 59 feet high Gundam statue, created during the 30th anniversary celebration just last year, has been scheduled for its next appearance in nearby Shizuoka, an hour to an hour and a half by bullet train away from Tokyo. It will sit on the North side of the JR Shizuoka station, with the backdrop of Mt. Fuji, Japan's tallest mountain, in sight.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/featured-travel/local/second-appearance-of-life-size-gundam-in-shizuoka-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction was that the cherry trees would have an early bloom this year</title>
		<link>http://www.tokyohaneda.com/featured-travel/local/prediction-was-that-the-cherry-trees-would-have-an-early-bloom-this-year/</link>
		<comments>http://www.tokyohaneda.com/featured-travel/local/prediction-was-that-the-cherry-trees-would-have-an-early-bloom-this-year/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:39:29 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photo News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Japan Meteorological Agency]]></category>
		<category><![CDATA[Japan Weather Association]]></category>
		<category><![CDATA[Sakura]]></category>
		<category><![CDATA[Weather Map]]></category>
		<category><![CDATA[Weathernews Inc]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2780</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/featured-travel/local/prediction-was-that-the-cherry-trees-would-have-an-early-bloom-this-year/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/02/Sakura-buds-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Weather Association a nonprofit organisation, has announced this week the prediction for sakura blooming time this year. Spring like weather has moved in causing the temperature to rise, resulting in the sakura flower buds to be ripen at a faster pase. Early blooming dates are expected to be observed in many areas, some places as early as 3 days to around week.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/featured-travel/local/prediction-was-that-the-cherry-trees-would-have-an-early-bloom-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Transocean Air &#8211; New Okinawa Island Pass</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:35:15 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Japan Transocean Air]]></category>
		<category><![CDATA[JTA]]></category>
		<category><![CDATA[Narita airport]]></category>
		<category><![CDATA[OKINAWA Island Pass]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2741</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/logo_jta.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Japan Transocean Air (JTA), a JAL Group subsidiary, has launched a new product to make exploring Japan easier and more affordable. The “OKINAWA Island Pass”, can be used on any JTA operated flights connecting 5 domestic routes within Okinawa prefecture. The new pass makes travelling around the stunning subtropical islands of Okinawa an inexpensive and convenient option for tourists to the area.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/japan-transocean-air-new-okinawa-island-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1300th Anniversary of the First Capital of Nara</title>
		<link>http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/</link>
		<comments>http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:54:35 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Heijokyo Palace]]></category>
		<category><![CDATA[Nara]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[World Cultural Heritage]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2733</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/Nara1300thanniversary.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Nara, only 30 minutes away from the old capital of Kyoto, was where the very first capital of Japan was founded 1300 years ago. Nara was a splendor in its time - a world of silks, Chinese scripts and Buddhist culture set in a sleepy landscape, distinctively different from Zen colored Kyoto. Built by the emperor Shomu, a convert to Buddhism, Nara played an important role in the spread of Buddhism in Japan, as evidenced by the ancient temples that still dot this city.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/featured-travel/local/the-1300th-anniversary-of-the-first-capital-of-nara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chitose Airport to Increase Overseas Traffic Starting in Summer This Year</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:24:25 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Minister for Land Infrastructure Transport and Tourism]]></category>
		<category><![CDATA[New Chitose airport]]></category>
		<category><![CDATA[Visit Japan Campaign]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2665</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/Sapporo-New-Chitose-Airport-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The announcement came on January 8 from the Minister for Land Infrastructure Transport and Tourism, Sapporo, New Chitose Airport will open up its landing and take-off slot for foreign carriers currently only allowed on Wednesday between 11:20am and 1:50pm to both Tuesday and Wednesday, with a wider time slot, between 12:00noon and 4:00pm, allowing it to cater a higher number of foreign carriers to use this airport. The move is inline with the current "Visit Japan Campaign" in an effort to attract 25 Million Visitor Arrivals in 2019.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/new-chitose-airport-to-increase-overseas-traffic-starting-in-summer-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Japan Year 2010</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/visit-japan-year-2010/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/visit-japan-year-2010/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:03:40 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[JTA]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2212</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/visit-japan-year-2010/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/08/Japan-Tourism-Agency.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The Japan Tourism Agency (JTA) and Japan National Tourism Organization has announced they are making 2010 "Visit Japan Year (VJY)", and they will make every effort to achieve the goal of having 10 million visitors to Japan by the end of 2010.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/visit-japan-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines to reinstates International Fare Fuel Surcharge from October 2009</title>
		<link>http://www.tokyohaneda.com/industry-news/tourism/japan-airlines-to-reinstates-international-fare-fuel-surcharge-from-october-2009/</link>
		<comments>http://www.tokyohaneda.com/industry-news/tourism/japan-airlines-to-reinstates-international-fare-fuel-surcharge-from-october-2009/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:28:33 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Fuel surcharge]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1784</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/tourism/japan-airlines-to-reinstates-international-fare-fuel-surcharge-from-october-2009/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/07/200px-JAL_logo.svg.png class=imgtfe hspace=5 align=left width=100  border=0></a>The JAL Group has requested for approval from the Japanese Ministry of Land, Infrastructure, Transport and Tourism (MLIT) to reinstate the placement of fuel surcharge on all international passenger tickets issued from October 1, 2009.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/tourism/japan-airlines-to-reinstates-international-fare-fuel-surcharge-from-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

