| Hokkaido round-trip air tickets | January | February | March |
|---|---|---|---|
| JAL Tokyo to Sapporo Round-trip plan incl. 1 night hotel | 27800yen | 27800yen | |
| ANA Tokyo to Sapporo Round-trip plan | |||
| SKY Tokyo to Sapporo Round-trip plan |
24500yen | 24500yen | |
| JAL Tokyo to Hakodate Round-trip plan incl. 1 night hotel | 29800yen | 29800yen | |
| JAL Tokyo to Asahikawa Round-trip plan incl. 1 night hotel | 34800yen | 34800yen | |
| JAL Tokyo to Kushiro Round-trip plan incl. 1 night hotel | 34800yen | 34800yen | |
| JAL Tokyo to Obihiro Round-trip plan incl. 1 night hotel | 34800yen | 34800yen | |
| JAL Tokyo to Memanbetsu Round-trip plan incl. 1 night hotel | 34800yen | 34800yen |
| Okinawa round-trip air tickets | February | March | April |
|---|---|---|---|
| SKY Tokyo to Okinawa (SKYMARK AIRLINES) Allowed up to 21 days stay duration |
24500yen | 29000yen | |
| JAL Tokyo to Okinawa Round-trip plan incl. 1 night hotel | 35500yen | 45500yen | ANA Tokyo to Okinawa Round-trip plan incl. 1 night hotel | 33500yen | 40000yen |
| SKY Tokyo to Okinawa Round-trip plan incl. 1 night hotel Extend hotel stay 4100yen(SGL)/3900yen(TWN) per night |
24500yen | 29000yen | |
| SKY Tokyo to Okinawa Round-trip plan incl. 1 night hotel Beach Hotel: Hotel Miyuki Beach, Additional night at 9000yen(SGL)/4800yen(TWN) |
28500yen | 34500yen | |
| 3D/2N Tokyo to Okinawa using Japan Airlines (min 2 pax) incl. 2 nights hotel / category C hotel |
|||
| Tokyo to Okinawa using Japan Airlines (min 2 pax) incl. 1 night hotel / beach resort / 8 days valid ticket |
| Kyushu region round-trip air tickets | February | March | April |
|---|---|---|---|
| ANA Tokyo to Fukuoka Round-trip plan incl. 1 night hotel | 30500yen | 33000yen | |
| ANA Tokyo to Oita Round-trip plan incl. 1 night hotel | 30500yen | 33000yen | |
| ANA Tokyo to Kumamoto Round-trip plan incl. 1 night hotel | 30500yen | 33000yen | |
| ANA Tokyo to Saga Round-trip plan incl. 1 night hotel | 30500yen | 33000yen | |
| ANA Tokyo to Nagasaki Round-trip plan incl. 1 night hotel | 30500yen | 33000yen | |
| ANA Tokyo to Miyazaki Round-trip plan incl. 1 night hotel | 30500yen | 33000yen | |
| ANA Tokyo to Kagoshima Round-trip plan incl. 1 night hotel | 30500yen | 33000yen |
| Chu-Shikoku region round-trip air tickets | February | March | April |
|---|---|---|---|
| JAL Tokyo to Hiroshima Round-trip plan incl. 1 night hotel | 26000yen | 26000yen | |
| JAL Tokyo to Izumo Round-trip plan incl. 1 night hotel | 26500yen | 26500yen | |
| JAL Tokyo to Okayama Round-trip plan incl. 1 night hotel | 24500yen | 24500yen |
| Tohoku region round-trip air tickets | February | March | April |
|---|---|---|---|
| JAL Tokyo to Aomori Round-trip plan incl. 1 night hotel | 27000yen | 27000yen | |
| JAL Tokyo to Misawa Round-trip plan incl. 1 night hotel | 26000yen | 26000yen | |
| JAL Tokyo to Akita Round-trip plan incl. 1 night hotel | 22500yen | 22500yen |
Japan Ski Packages
All ski packages include return airfares, accommodation and daily breakfast.
Free bus transfer to and fro the airport is provided (Limited to certain flights).
Options for skiing and snowboarding gears rental, lift passes and dining coupons are available.
| Ski packages | February | March | April |
|---|---|---|---|
| JAL SKI NISEKO 3D/2N Hilton Niseko Village (min 2 pax) | 51800yen | 46800yen | |
| JAL SKI NISEKO 4D/3N Hilton Niseko Village (min 2 pax) | 61800yen | 55800yen | |
| JAL SKI NISEKO 3D/2N Green Leaf Hotel Niseko Village (min 2 pax) | 51800yen | 46800yen | |
| JAL SKI NISEKO 4D/3N Green Leaf Hotel Niseko Village (min 2 pax) | 57800yen | 51800yen | |
| JAL SKI NISEKO 3D/2N Niseko Northern Resort Annupuri (min 2 pax) | 51800yen | 47800yen | |
| JAL SKI NISEKO 4D/3N Niseko Northern Resort Annupuri (min 2 pax) | 64800yen | 58800yen | |
| JAL SKI NISEKO 3D/2N Hotel Ashiri Niseko (min 2 pax) | 44800yen | 40800yen | |
| JAL SKI NISEKO 4D/3N Hotel Ashiri Niseko (min 2 pax) | 53800yen | 47800yen | |
| JAL SKI NISEKO 3D/2N Niseko Grand Hotel (min 2 pax) |
40800yen | 40800yen | |
| JAL SKI NISEKO 4D/3N Niseko Grand Hotel (min 2 pax) | 47800yen | 47800yen | |
| JAL SKI NISEKO 3D/2N Niseko Kogen Hotel (min 2 pax) |
47800yen | 42800yen | |
| JAL SKI NISEKO 4D/3N Niseko Kogen Hotel (min 2 pax) | 55800yen | 53800yen | |
| JAL SKI NISEKO 3D/2N Hotel Niseko Alpen (min 2 pax) | 51800yen | 46800yen | |
| JAL SKI NISEKO 4D/3N Hotel Niseko Alpen (min 2 pax) | 61800yen | 58800yen | |
| JAL SKI NISEKO 3D/2N Hotel J-First Niseko (min 2 pax) | 51800yen | 46800yen | |
| JAL SKI NISEKO 4D/3N Hotel J-First Niseko (min 2 pax) | 61800yen | 58800yen | |
| ANA SKI NISEKO 7D/6N Hotel Niseko Scott (min 2 pax)
|
68500yen | 60500yen | |
| ANA SKI NISEKO 5D/4N Niseko Northern Resort Annupuri (min 2 pax)
|
78000yen | 68000yen | |
| JAL SKI RUSUTSU 3D/2N Rusutsu Resort Hotel (min 2 pax) | 51800yen | 49800yen | |
| JAL SKI RUSUTSU 4D/3N Rusutsu Resort Hotel (min 2 pax) | 64800yen | 61800yen | |
| JAL SKI RUSUTSU 3D/2N Rusutsu Tower (min 2 pax) | 63300yen | 63300yen | |
| JAL SKI RUSUTSU 4D/3N Rusutsu Tower (min 2 pax) | 75300yen | 78300yen | |
| JAL SKI KIRORO 3D/2N Hotel Piano (min 2 pax) | 48800yen | 47800yen | |
| JAL SKI KIRORO 4D/3N Hotel Piano (min 2 pax) | 58800yen | 58800yen | |
| JAL SKI KIRORO 3D/2N Mountain Hotel (min 2 pax) | 46800yen | 46800yen | |
| JAL SKI KIRORO 4D/3N Mountain Hotel (min 2 pax) | 55800yen | 55800yen |

