| Kyushu region round-trip air tickets | January | February | March |
|---|---|---|---|
| ANA Tokyo to Fukuoka Round-trip plan incl. 1 night hotel | 30500yen | 30500yen | 33000yen |
| ANA Tokyo to Oita Round-trip plan incl. 1 night hotel | 30500yen | 30500yen | 33000yen |
| ANA Tokyo to Kumamoto Round-trip plan incl. 1 night hotel | 30500yen | 30500yen | 33000yen |
| ANA Tokyo to Saga Round-trip plan incl. 1 night hotel | 30500yen | 30500yen | 33000yen |
| ANA Tokyo to Nagasaki Round-trip plan incl. 1 night hotel | 30500yen | 30500yen | 33000yen |
| ANA Tokyo to Miyazaki Round-trip plan incl. 1 night hotel | 30500yen | 30500yen | 33000yen |
| ANA Tokyo to Kagoshima Round-trip plan incl. 1 night hotel | 30500yen | 30500yen | 33000yen |
| Kyushu region round-trip air tickets | December | January | February |
|---|---|---|---|
| 3D/2N Tokyo to Fukuoka using Japan Airlines | 32500yen | 32500yen | |
| 3D/2N Tokyo to Oita using Japan Airlines | 39000yen | 39000yen | |
| 3D/2N Tokyo to Nagasaki using Japan Airlines | 33500yen | 33500yen | |
| 3D/2N Tokyo to Kumamoto using Japan Airlines | 36000yen | 36000yen | |
| 3D/2N Tokyo to Miyazaki using Japan Airlines | 36000yen | 36000yen | |
| 3D/2N Tokyo to Kagoshima using Japan Airlines | 40000yen | 40000yen | |
| Tokyo to Kyushu Open Jaw ticket JAPAN AIRLINES incl. 1 night hotel/max 8 days/pick any airport in Kyushu |
27800yen | 27800yen |

