| Okinawa islands round-trip air ticket | February | March | April |
|---|---|---|---|
| JAPAN AIRLINES SPECIAL Tokyo to Ishigaki Round-trip Ticket 1N hotel / max. 8 Days | ¥36,800~ | ¥54,800~ | ¥54,800~ |
| JAL ISHIGAKI STAY Chisun Resort Ishigaki incl. 3 nights hotel | ¥44,800~ | ||
| ANA ISHIGAKI STAY ANA Intercontinental Ishigaki Resort incl. 2 nights hotel | ¥64,800~ | ||
| ANA ISHIGAKI STAY ANA Intercontinental Ishigaki Resort incl. 3 nights hotel | ¥79,800~ | ||
| ANA ISHIGAKI STAY Beach Hotel Sunshine incl. 2 nights hotel | ¥63,800~ | ¥66,300~ | |
| ANA ISHIGAKI STAY Beach Hotel Sunshine incl. 3 nights hotel | ¥73,300~ | ¥73,300~ | |
| JAPAN AIRLINES Osaka to Ishigakijima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥47,300~ | ¥52,300~ | ¥42,300~ |
| JAL 4D/3N Osaka to Ishigaki using Chisun Resort Ishigaki incl. 3 nights hotel/min 2 pax | ¥60,800~ | ¥62,800~ | ¥53,800~ |
| JAL 5D/4N Osaka to Ishigaki using Hotel Nikko Yaeyama incl. 4 nights hotel/min 2 pax | ¥69,800~ | ¥71,800~ | ¥63,800~ |
| JAL 5D/4N Osaka to Ishigaki using Ishigaki Seaside Hotel incl. 4 nights hotel/min 2 pax | ¥72,800~ | ¥77,800~ | ¥62,800~ |
| JAPAN AIRLINES SPECIAL Tokyo to Miyako Round-trip Ticket 1N hotel / max. 8 Days | ¥34,300~ | ¥54,300~ | ¥54,300~ |
| ANA MIYAKO STAY Miyakojima Tokyu Resort incl. 2 nights hotel | ¥56,800~ | ||
| ANA MIYAKO STAY Miyakojima Tokyu Resort incl. 3 nights hotel | ¥62,800~ | ||
| ANA MIYAKO STAY Hotel Breeze Bay Marina incl. 2 nights hotel | ¥57,800~ | ¥57,800~ | |
| ANA MIYAKO STAY Hotel Breeze Bay Marina incl. 3 nights hotel | ¥66,300~ | ¥66,300~ | |
| JAPAN AIRLINES Osaka to Miyakojima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥43,300~ | ¥43,800~ | ¥38,300~ |
| Tour packages to other neighboring islands like Kohamajima, Iriomote, Kumejima and Yoron are also available. | |||
| 3D/2N Tokyo to Ishigaki using Japan Airlines (min 2 pax) incl. 2 nights hotel / category C hotel |
|||
| 3D/2N Tokyo to Kohama using Japan Airlines (min 2 pax) incl. 2 nights hotel/return ferry transfer/category B hotel |
|||
| 4D/3N Tokyo to Ishigaki using Japan Airlines (min 2 pax) incl. 3 nights hotel / category C hotel |
|||
| 4D/3N Tokyo to Kohama using Japan Airlines (min 2 pax) incl. 3 nights hotel/return ferry transfer/category C hotel |
Ishigaki
Ishigaki (in Kanji: 石垣) is second-largest but most populated of the Yaeyama Islands of Okinawa, Japan. Ishigaki has 45,000 of Yaeyama's 50,000 people and is thus the political, economic and transport hub of the islands. Ishigaki Airport (ISG) is the largest airport in the Yaeyama Islands. There are frequent connections to Naha and Miyako, some direct services to major Japanese cities like Tokyo, and daily flights to Yonaguni.
Sightseeing in Ishigaki-jima
There are buses to the port every 20 minutes. The fare is a flat 200yen and the trip takes 15-20 minutes depending on the direction; there are both eastbound and westbound services, but both terminate at the port. A taxi to central Ishigaki will cost you around 800yen but takes just 5 minutes or so.
Going to neighboring islands
Ishigaki Port (石垣港) is located at the center of the city near the bus terminal. Ferry services available to nearby islands; Taketomi (580yen, 15 min), departures every 30 minutes, ?hara (1540yen, 45 min) and Uehara/Funaura (2000yen, 50 min) on Iriomote, departures roughly hourly, Kohama (1030yen, 25 min), departures roughly hourly and Kuro (1130yen, 25 min), 5 departures daily.


