Niseko
Niseko (in Katakana: ニセコ) is a town and ski resort on the northern island of Hokkaido, Japan. Niseko is an increasingly popular destination for powder hungry skiers and boarders, and nearly alone among Japan's ski resorts is starting to draw increasing numbers of overseas visitors as well. Niseko is highly favoured by Australians, and increasingly Chinese and Japanese as well. The region boasts four ski areas: Hanazono, Hirafu, Higashiyama and Annupuri with most activity centred around the village of Hirafu, approximately 20 minutes from Kutchan, and overlooked by Mount Yotei (which so resembles Mount Fuji it is often referred to as the Fuji of the north)
The nearest airport to Niseko is Sapporo's New Chitose Airport. During winter months, numerous limousine bus services are provided to various ski resorts in Niseko at a cost of 1900yen - 2300yen each way. In addition, two public bus lines run buses from New Chitose Airport (NCA) to Hirafu. Both operate on a regular timetable during the ski season, with the Chuo Bus having 5 trips to Niseko and 5 return to NCA daily while Donan Buses have 4 each way. Times are subject to change from season to season.
What to do in Niseko..
| Ski packages | December | January | February | March |
|---|---|---|---|---|
| JAL 3D/2N NISEKO SKI PLAN Hilton Niseko Village | ¥26,800~ | ¥32,800~ | ¥43,800~ | ¥36,800~ |
| JAL 4D/3N NISEKO SKI PLAN Hilton Niseko Village | ¥32,800~ | ¥43,800~ | ¥52,800~ | ¥43,800~ |
| JAL SKI NISEKO Hilton Niseko Village incl. 2 nights hotel | ¥35,800~ | ¥45,800~ | ¥48,800~ | ¥47,800~ |
| JAL SKI NISEKO Hilton Niseko Village incl. 3 nights hotel | ¥41,800~ | ¥54,800~ | ¥58,800~ | ¥58,800~ |
| JAL SKI NISEKO Hilton Niseko Village incl. 4 nights hotel | ¥47,800~ | ¥61,800~ | ¥70,800~ | ¥61,800~ |
| JAL 3D/2N NISEKO SKI PLAN Green Leaf Hotel Niseko Village | ¥26,800~ | ¥27,800~ | ¥37,800~ | ¥36,800~ |
| JAL 4D/3N NISEKO SKI PLAN Green Leaf Hotel Niseko Village | ¥26,800~ | ¥36,800~ | ¥39,800~ | ¥36,800~ |
| JAL SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel | ¥32,800~ | ¥37,800~ | ¥40,800~ | ¥37,800~ |
| JAL SKI NISEKO Green Leaf Hotel Niseko Village incl. 3 nights hotel | ¥38,800~ | ¥43,800~ | ¥47,800~ | ¥43,800~ |
| JAL SKI NISEKO Green Leaf Hotel Niseko Village incl. 4 nights hotel | ¥44,800~ | ¥48,800~ | ¥53,800~ | ¥48,800~ |
| JAL 3D/2N NISEKO SKI PLAN Niseko Northern Resort Annupuri | ¥30,800~ | ¥32,800~ | ¥38,800~ | ¥38,800~ |
| JAL 4D/3N NISEKO SKI PLAN Niseko Northern Resort Annupuri | ¥33,800~ | ¥41,800~ | ¥52,800~ | ¥44,800~ |
| JAL SKI NISEKO Niseko Northern Resort Annupuri incl. 2 nights hotel | ¥36,800~ | ¥49,800~ | ¥51,800~ | ¥44,800~ |
| JAL SKI NISEKO Niseko Northern Resort Annupuri incl. 3 nights hotel | ¥43,800~ | ¥61,800~ | ¥65,000~ | ¥53,800~ |
| JAL SKI NISEKO Niseko Northern Resort Annupuri incl. 4 nights hotel | ¥52,800~ | ¥73,800~ | ¥73,800~ | ¥60,800~ |
| JAL SKI NISEKO Niseko Grand Hotel incl. 2 nights hotel | ¥33,800~ | ¥37,800~ | ¥41,800~ | ¥41,800~ |
| JAL SKI NISEKO Niseko Grand Hotel incl. 3 nights hotel | ¥38,800~ | ¥43,800~ | ¥47,800~ | ¥47,800~ |
| JAL SKI NISEKO Niseko Grand Hotel incl. 4 nights hotel | ¥43,800~ | ¥49,800~ | ¥51,800~ | ¥51,800~ |
| JAL 3D/2N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥27,800~ | ¥30,800~ | ¥41,800~ | ¥30,800~ |
| JAL 4D/3N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥31,800~ | ¥40,800~ | ¥46,800~ | ¥40,800~ |
| JAL SKI NISEKO Niseko Kogen Hotel incl. 2 nights hotel | ¥33,800~ | ¥43,800~ | ¥45,800~ | ¥42,800~ |
| JAL SKI NISEKO Niseko Kogen Hotel incl. 3 nights hotel | ¥39,800~ | ¥52,800~ | ¥54,800~ | ¥49,800~ |
| JAL SKI NISEKO Niseko Kogen Hotel incl. 4 nights hotel | ¥44,800~ | ¥58,800~ | ¥61,800~ | ¥50,800~ |
| ANA 3D/2N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax | ¥30,000~ | ¥39,800~ | ¥43,800~ | ¥36,800~ |
| ANA 4D/3N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax | ¥34,800~ | ¥50,800~ | ¥43,800~ | ¥43,800~ |
| ANA 5D/4N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax | ¥43,800~ | ¥54,800~ | ¥61,800~ | ¥61,800~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 2 nights hotel | ¥36,800~ | ¥46,800~ | ¥49,800~ | ¥48,800~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 3 nights hotel | ¥42,800~ | ¥55,800~ | ¥59,800~ | ¥59,800~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 4 nights hotel | ¥48,800~ | ¥62,800~ | ¥71,800~ | ¥71,800~ |
| ANA 3D/2N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax | ¥28,000~ | ¥33,000~ | ¥36,000~ | ¥33,000~ |
| ANA 4D/3N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax | ¥34,000~ | ¥37,000~ | ¥42,000~ | ¥37,000~ |
| ANA 5D/4N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax | ¥39,000~ | ¥44,000~ | ¥47,000~ | ¥38,000~ |
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel | ¥33,800~ | ¥38,800~ | ¥41,800~ | ¥38,800~ |
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 3 nights hotel | ¥39,800~ | ¥44,800~ | ¥48,800~ | ¥44,800~ |
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 4 nights hotel | ¥45,800~ | ¥49,800~ | ¥54,800~ | ¥49,800~ |
| ANA 3D/2N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax | ¥31,000~ | ¥40,000~ | ¥47,000~ | ¥39,000~ |
| ANA 4D/3N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax | ¥38,000~ | ¥52,000~ | ¥54,000~ | ¥45,000~ |
| ANA 5D/4N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax | ¥45,000~ | ¥67,000~ | ¥67,000~ | ¥54,000~ |
| ANA SKI NISEKO Niseko Northern Resort Annupuri incl. 2 nights hotel | ¥37,800~ | ¥50,800~ | ¥52,800~ | ¥45,800~ |
| ANA SKI NISEKO Niseko Northern Resort Annupuri incl. 3 nights hotel | ¥44,800~ | ¥62,800~ | ¥65,800~ | ¥54,800~ |
| ANA SKI NISEKO LONG STAY Niseko Northern Resort Annupuri 4, 5, 6 & 7 nights for the same price! | ¥54,800~ | ¥74,800~ | ¥74,800~ | ¥68,000~ |
| ANA 3D/2N NISEKO SKI PLAN Niseko Grand Hotel min. 2 pax | ¥33,000~ | ¥39,000~ | ¥41,000~ | ¥39,000~ |
| ANA 4D/3N NISEKO SKI PLAN Niseko Grand Hotel min. 2 pax | ¥42,000~ | ¥44,000~ | ¥49,000~ | ¥44,000~ |
| ANA 3D/2N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥30,000~ | ¥39,000~ | ¥41,000~ | ¥32,000~ |
| ANA 4D/3N NISEKO SKI PLAN Hotel Niseko Alpen min. 2 pax | ¥36,500~ | ¥44,000~ | ¥49,000~ | ¥36,500~ |
| ANA SKI NISEKO Hotel Niseko Alpen incl. 2 nights hotel | ¥35,800~ | ¥40,800~ | ¥45,800~ | ¥40,800~ |
| ANA SKI NISEKO Hotel Niseko Alpen incl. 3 nights hotel | ¥42,800~ | ¥47,800~ | ¥54,800~ | ¥47,800~ |
| ANA SKI NISEKO Hotel Niseko Alpen incl. 4 nights hotel | ¥49,800~ | ¥53,800~ | ¥60,800~ | ¥53,800~ |
| ANA 3D/2N NISEKO SKI PLAN Niseko Kogen Hotel min. 2 pax | ¥31,000~ | ¥41,000~ | ¥43,000~ | ¥32,000~ |
| ANA 4D/3N NISEKO SKI PLAN Niseko Kogen Hotel min. 2 pax | ¥38,000~ | ¥47,000~ | ¥52,000~ | ¥38,000~ |
| ANA SKI NISEKO Niseko Kogen Hotel incl. 2 nights hotel | ~ | |||
| ANA SKI NISEKO Niseko Kogen Hotel incl. 3 nights hotel | ~ | |||
| ANA 3D/2N NISEKO SKI PLAN Hotel Kanro No Mori min. 2 pax | ¥29,000~ | ¥35,000~ | ¥37,000~ | ¥30,000~ |
| ANA 4D/3N NISEKO SKI PLAN Hotel Kanro No Mori min. 2 pax | ¥35,000~ | ¥38,000~ | ¥43,000~ | ¥35,000~ |
| ANA 5D/4N NISEKO SKI PLAN Hotel Kanro No Mori min. 2 pax | ¥40,000~ | ¥46,000~ | ¥49,000~ | ¥39,000~ |
| ANA SKI NISEKO Hotel Kanro No Mori incl. 2 nights hotel | ¥33,800~ | ¥39,800~ | ¥41,800~ | ¥37,800~ |
| ANA SKI NISEKO Hotel Kanro No Mori incl. 3 nights hotel | ¥39,800~ | ¥43,800~ | ¥47,800~ | ¥41,800~ |
| ANA SKI NISEKO Hotel Kanro No Mori incl. 4 nights hotel | ¥44,800~ | ¥50,800~ | ¥53,800~ | ¥45,800~ |
| ANA 3D/2N NISEKO SKI PLAN Yumoto Niseko Prince Hotel Hirafutei min. 2 pax | ¥35,000~ | ¥43,000~ | ¥45,000~ | ¥34,000~ |
| ANA 4D/3N NISEKO SKI PLAN Yumoto Niseko Prince Hotel Hirafutei min. 2 pax | ¥44,000~ | ¥50,000~ | ¥55,000~ | ¥41,000~ |
| ANA 3D/2N NISEKO SKI PLAN Niseko Park Hotel min. 2 pax | ¥37,000~ | ¥43,000~ | ¥45,000~ | ¥37,000~ |
| ANA 4D/3N NISEKO SKI PLAN Niseko Park Hotel min. 2 pax | ¥47,000~ | ¥50,000~ | ¥55,000~ | ¥44,000~ |
| ANA 3D/2N NISEKO SKI PLAN Yama Shizen Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥36,000~ | ¥52,000~ | ¥54,000~ | ¥42,000~ |
| ANA 4D/3N NISEKO SKI PLAN Yama Shizen Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥47,000~ | ¥65,000~ | ¥70,000~ | ¥53,000~ |
| ANA 5D/4N NISEKO SKI PLAN Yama Shizen Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥57,000~ | ¥83,000~ | ¥86,000~ | ¥63,000~ |
| ANA 3D/2N NISEKO SKI PLAN Youtei Tracks Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥36,000~ | ¥52,000~ | ¥54,000~ | ¥42,000~ |
| ANA 4D/3N NISEKO SKI PLAN Youtei Tracks Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥47,000~ | ¥65,000~ | ¥70,000~ | ¥53,000~ |
| ANA 5D/4N NISEKO SKI PLAN Youtei Tracks Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥57,000~ | ¥83,000~ | ¥86,000~ | ¥63,000~ |
| ANA 3D/2N NISEKO SKI PLAN Kisetsukan Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥30,000~ | ¥41,000~ | ¥43,000~ | ¥34,000~ |
| ANA 4D/3N NISEKO SKI PLAN Kisetsukan Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥38,000~ | ¥48,500~ | ¥53,500~ | ¥41,000~ |
| ANA 5D/4N NISEKO SKI PLAN Kisetsukan Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥45,000~ | ¥61,000~ | ¥64,000~ | ¥47,000~ |
| ANA 3D/2N NISEKO SKI PLAN Hangetsu Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥30,000~ | ¥41,000~ | ¥43,000~ | ¥34,000~ |
| ANA 4D/3N NISEKO SKI PLAN Hangetsu Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥38,000~ | ¥48,500~ | ¥53,500~ | ¥41,000~ |
| ANA 5D/4N NISEKO SKI PLAN Hangetsu Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥45,000~ | ¥61,000~ | ¥64,000~ | ¥47,000~ |
| ANA 3D/2N NISEKO SKI PLAN Horizon Townhouses Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥30,000~ | ¥41,000~ | ¥43,000~ | ¥34,000~ |
| ANA 4D/3N NISEKO SKI PLAN Horizon Townhouses Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥38,000~ | ¥48,500~ | ¥53,500~ | ¥41,000~ |
| ANA 5D/4N NISEKO SKI PLAN Horizon Townhouses Group of 4 pax / 2-bedroom unit / min. 2 pax | ¥45,000~ | ¥61,000~ | ¥64,000~ | ¥47,000~ |
| ANA 3D/2N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax (departs Osaka) | ¥34,000~ | ¥47,000~ | ¥47,000~ | ¥47,000~ |
| ANA 4D/3N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax (departs Osaka) | ¥39,000~ | ¥54,000~ | ¥62,000~ | ¥50,000~ |
| ANA 5D/4N NISEKO SKI PLAN Hilton Niseko Village min. 2 pax (departs Osaka) | ¥47,000~ | ¥65,000~ | ¥69,000~ | ¥53,000~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 2 nights hotel (departs Osaka) | ¥39,800~ | ¥47,800~ | ¥54,800~ | ¥54,800~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 3 nights hotel (departs Osaka) | ¥43,800~ | ¥65,800~ | ¥63,800~ | ¥63,800~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 4 nights hotel (departs Osaka) | ¥57,800~ | ¥72,800~ | ¥74,800~ | ¥74,800~ |
| ANA 3D/2N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax (departs Osaka) | ¥34,000~ | ¥36,000~ | ¥39,000~ | ¥38,000~ |
| ANA 4D/3N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax (departs Osaka) | ¥38,000~ | ¥42,000~ | ¥47,000~ | ¥40,000~ |
| ANA 5D/4N NISEKO SKI PLAN Green Leaf Hotel Niseko Village min. 2 pax (departs Osaka) | ¥43,000~ | ¥49,000~ | ¥56,000~ | ¥46,000~ |
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel (departs Osaka) | ¥38,800~ | ¥46,800~ | ¥53,800~ | ¥46,800~ |
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 3 nights hotel (departs Osaka) | ~ | |||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 4 nights hotel (departs Osaka) | ~ | |||
| ANA 3D/2N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax (departs Osaka) | ¥32,000~ | ¥43,000~ | ¥52,000~ | ¥45,000~ |
| ANA 4D/3N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax (departs Osaka) | ¥39,000~ | ¥56,000~ | ¥61,000~ | ¥55,000~ |
| ANA 5D/4N NISEKO SKI PLAN Niseko Northern Resort Annupuri min. 2 pax (departs Osaka) | ¥44,000~ | ¥66,000~ | ¥71,000~ | ¥61,000~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 2 nights hotel (departs Nagoya) | ¥39,800~ | ¥57,800~ | ¥60,800~ | ¥57,800~ |
| ANA SKI NISEKO Hilton Niseko Village incl. 3 nights hotel (departs Nagoya) | ~ | |||
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 2 nights hotel (departs Nagoya) | ¥37,800~ | ¥44,800~ | ¥49,800~ | ¥44,800~ |
| ANA SKI NISEKO Green Leaf Hotel Niseko Village incl. 3 nights hotel (departs Nagoya) | ~ | |||
Niseko All Mountains
Niseko Annupuri, Niseko Village, Niseko Grand Hirafu.
Public Buses
www.niseko-bus.cbbs.co.jp
Find a land package tour
Tokyo land tours |
Osaka land tours |
Kyoto land tours |
Shinkansen tours |
River cruise |
Walking tours |
1-3 nights stay plan


