<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TokyoHaneda.com - Your Gateway to Japan &#187; ANA</title>
	<atom:link href="http://www.tokyohaneda.com/tag/ana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyohaneda.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In demand construction projects but not airports in demand; Many unprofitable airports with over optimistic forecast come to light</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:55:27 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Ibaraki airport]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Japan airports]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2829</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/03/img_check-in-counters-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>No use crying over spilled milk now, I must say. "You build it so they will come" and so that investors will flood the door when infrastructure is in place. Who are to be blamed? Those who hope to profit from the economic benefit an airport are just as guilty, don't just blame it on the salesman, the people in the office who decided the construction of the airport. However they will not sleep well every night without being pricked by guilt.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/in-demand-construction-projects-but-not-airports-in-demand-many-unprofitable-airports-with-over-optimistic-forecast-come-to-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL and ANA celebrate &#8220;Hina Matsuri&#8221; Doll Festival with Hina Matsuri Flights</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/jal-and-ana-celebrate-hina-matsuri-doll-festival-with-hina-matsuri-flights/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/jal-and-ana-celebrate-hina-matsuri-doll-festival-with-hina-matsuri-flights/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:08:46 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Hina Matsuri]]></category>
		<category><![CDATA[Hinamatsuri Flight]]></category>
		<category><![CDATA[JAL]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2817</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/jal-and-ana-celebrate-hina-matsuri-doll-festival-with-hina-matsuri-flights/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/03/img_JAL-Hinamatsuri-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>"Hina Matsuri" (in Japanese 雛祭り, Festival of Dolls) celebrated on March 3, is a once a year event during which little girls learn the importance of gentility and thoughtfulness, qualities they would need to become good wives and mothers in traditional Japanese society.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/jal-and-ana-celebrate-hina-matsuri-doll-festival-with-hina-matsuri-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Group Corporate Plan for FY 2010 with Introduction of “Narita-Haneda Dual Hub” model</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:10:45 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Corporate Plan]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2747</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA Group has recently announced its Corporate Plan for fiscal year 2010 , which runs from April 1, 2010 to March 31, 2011. With the lethargic nature of economic recovery and the bankruptcy filed by Japan Airlines earlier this week, the trend of slow recovery for the Japanese aviation business is likely to continue.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-group-corporate-plan-for-fy-2010-with-introduction-of-%e2%80%9cnarita-haneda-dual-hub%e2%80%9d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Airlines Lufthansa to follow ANA by Offering its First Class Passengers Helicopter Transfer from Narita Airport to Central Tokyo</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/german-airlines-lufthansa-to-follow-ana-by-offering-its-first-class-passengers-helicopter-transfer-from-narita-airport-to-central-tokyo/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/german-airlines-lufthansa-to-follow-ana-by-offering-its-first-class-passengers-helicopter-transfer-from-narita-airport-to-central-tokyo/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:50:50 +0000</pubDate>
		<dc:creator>moderator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Services]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Ground services]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Narita airport]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2709</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/german-airlines-lufthansa-to-follow-ana-by-offering-its-first-class-passengers-helicopter-transfer-from-narita-airport-to-central-tokyo/><img src=http://www.tokyohaneda.com/wp-content/uploads/2010/01/logo_lufthansa.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Following after All Nippon Airways (ANA) shuttling its first class passengers arriving at Narita with a complimentary luxury helicopter ride from the Airport to central Tokyo, Lufthansa (LH) is introducing a similiar service for its premium passengers too, that commenced today and will end on 31 March. ]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/german-airlines-lufthansa-to-follow-ana-by-offering-its-first-class-passengers-helicopter-transfer-from-narita-airport-to-central-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Nippon Airways, Continental, and United Apply to U.S. DOT for Approval of Antitrust Immunity &amp; Trans-Pacific Joint Venture</title>
		<link>http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/</link>
		<comments>http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:44:33 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>

		<guid isPermaLink="false">http://www.tokyohaneda.com/?p=2504</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>TOKYO, HOUSTON, and CHICAGO, Dec. 24, 2009 (Dec. 23 of Washington D.C.) – All Nippon Airways, Continental Airlines (NYSE: CAL), and United Airlines (NASDAQ: UAUA) today filed an application with the U.S. Department of Transportation for antitrust immunity to enable the three carriers to create a more efficient and comprehensive trans-Pacific network, generating substantial service and pricing benefits for consumers.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/all-nippon-airways-continental-and-united-apply-to-u-s-dot-for-approval-of-antitrust-immunity-trans-pacific-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA to Start “ANA My Choice” &#8211; Offering customers a wide variety of services and products for purchase</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-to-start-%e2%80%9cana-my-choice%e2%80%9d-offering-customers-a-wide-variety-of-services-and-products-for-purchase/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-to-start-%e2%80%9cana-my-choice%e2%80%9d-offering-customers-a-wide-variety-of-services-and-products-for-purchase/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:00:42 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Airlines Lounge]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[ANA My Choice]]></category>
		<category><![CDATA[Inflight service]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2481</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-to-start-%e2%80%9cana-my-choice%e2%80%9d-offering-customers-a-wide-variety-of-services-and-products-for-purchase/><img src=http://www.tokyohaneda.com/wp-content/uploads/2009/12/logo_staralliance-ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Tokyo, October 30, 2009 - All Nippon Airways Co., Ltd. will launch “ANA My Choice” service, starting from December 1, 2009, offering passengers new purchase options such as airport lounge access and meal selection from flight classes other than their own, on both international and domestic flights. By providing a new menu of additional useful and convenient services on the ground and in the air, ANA will be able to continue meeting and exceeding a wide variety of its customers’ needs.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-to-start-%e2%80%9cana-my-choice%e2%80%9d-offering-customers-a-wide-variety-of-services-and-products-for-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines and ANA Announce Alliance Partnership Strengthens Across-the- Board Cooperation</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-and-ana-announce-alliance-partnership-strengthens-across-the-board-cooperation/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-and-ana-announce-alliance-partnership-strengthens-across-the-board-cooperation/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:50:38 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2438</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-and-ana-announce-alliance-partnership-strengthens-across-the-board-cooperation/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>New York October 28, 2009 - Continental Airlines and ANA have signed an Alliance Agreement allowing both carriers to strengthen cooperation just after Continental’s joining the Star Alliance on October 27, 2009. Mark Erwin, Senior Vice President - Corporate Development and Alliances of Continental, and Keisuke Okada, Executive Vice President - Alliances and International Affairs of ANA, met yesterday in New York to sign the Alliance Agreement, extending cooperation across a variety of areas including code sharing, frequent flyer programs, and lounge access.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-and-ana-announce-alliance-partnership-strengthens-across-the-board-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines Joins Star Alliance &#8211; Strategic Network Expansion in the Americas, Asia and Europe New York/Newark Becomes New Star Alliance Hub</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-joins-star-alliance-strategic-network-expansion-in-the-americas-asia-and-europe-new-yorknewark-becomes-new-star-alliance-hub/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-joins-star-alliance-strategic-network-expansion-in-the-americas-asia-and-europe-new-yorknewark-becomes-new-star-alliance-hub/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:48:18 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2436</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-joins-star-alliance-strategic-network-expansion-in-the-americas-asia-and-europe-new-yorknewark-becomes-new-star-alliance-hub/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/10/logo_continental.gif class=imgtfe hspace=5 align=left width=100  border=0></a>NEW YORK CITY, USA - October 27, 2009 - The CEOs of the Star Alliance member carriers today welcomed the alliance’s 25th member: Continental Airlines. Continental’s joining Star Alliance will further enhance the alliance’s three main customer benefits: global reach, worldwide recognition and seamless travel. Continental’s membership follows last year’s announcement of a strategic partnership between Continental and United Airlines. Experts from both airlines and Star Alliance have been working together over the last 18 months in order to ensure the first successful transition of a major airline from one global alliance to another.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/continental-airlines-joins-star-alliance-strategic-network-expansion-in-the-americas-asia-and-europe-new-yorknewark-becomes-new-star-alliance-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA to Continue International Passenger Fuel Surcharge</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-to-continue-international-passenger-fuel-surcharge/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-to-continue-international-passenger-fuel-surcharge/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:08:10 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Fuel surcharge]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2398</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-to-continue-international-passenger-fuel-surcharge/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>From October this year, we have fixed the period of surcharge to two months, in order to allow a more flexible response to market changes. At the end of the two month period, it will be revised on the basis of the average market price of Singapore kerosene for the two months previous to the month of application for revision. Jet fuel kept an average of US$76.9 per barrel for August and September this year, accordingly the following surcharge levels will be continued.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-to-continue-international-passenger-fuel-surcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA and American Express form strategic partnership to launch co-branded credit cards in Japan</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-and-american-express-form-strategic-partnership-to-launch-co-branded-credit-cards-in-japan/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-and-american-express-form-strategic-partnership-to-launch-co-branded-credit-cards-in-japan/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:24:31 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[ANA Mileage Club]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2276</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-and-american-express-form-strategic-partnership-to-launch-co-branded-credit-cards-in-japan/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>All Nippon Airways Co., Ltd. (headquarters: Minato-ku, Tokyo; President: Shinichiro Ito; hereinafter “ANA”) and American Express International, Inc. (Japanese branch: Suginami-ku, Tokyo; President: Robert A. Siedell; hereinafter “American Express”) announced the formation of a strategic alliance to launch three co-branded credit cards – the ANA American Express® Card, the ANA American Express® Gold Card and the ANA American Express® Super Flyers Gold Card. This is the first time that American Express is issuing cards through a partnership with a Japanese airline. Member applications for the new cards are to be accepted starting on Wednesday, October 7.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-and-american-express-form-strategic-partnership-to-launch-co-branded-credit-cards-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Mohican Jet Returns to the Skies after 20 Years; with retro look B767 to ply domestic routes from December</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-mohican-jet-returns-to-the-skies-after-20-years-with-retro-look-b767-to-ply-domestic-routes-from-december/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-mohican-jet-returns-to-the-skies-after-20-years-with-retro-look-b767-to-ply-domestic-routes-from-december/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:22:20 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ANA]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2231</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-mohican-jet-returns-to-the-skies-after-20-years-with-retro-look-b767-to-ply-domestic-routes-from-december/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/10/ANA-Mohican-Jet.gif class=imgtfe hspace=5 align=left width=100  border=0></a>The skies of Japan will turn nostalgic on December 1 when ANA starts operating a 767 in its former “Mohican” livery on flights between Tokyo and the cities of Miyazaki and Kagoshima in Kyushu, the southernmost of Japan’s four main islands. The “Mohican” design decorated ANA’s fleet from May 1969 until March 1989, when it was replaced by the current livery. In addition to the eye-catching blue design, the tail-fins of the aircraft at the time also sported the distinctive Leonardo da Vinci helicopter motif, which to this day is used as ANA’s corporate symbol.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-mohican-jet-returns-to-the-skies-after-20-years-with-retro-look-b767-to-ply-domestic-routes-from-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA and Air China to Commence Code-sharing on Tokyo Haneda – Beijing</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-china-to-commence-code-sharing-on-tokyo-haneda-%e2%80%93-beijing/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-china-to-commence-code-sharing-on-tokyo-haneda-%e2%80%93-beijing/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:41:20 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Code-sharing]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2017</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-china-to-commence-code-sharing-on-tokyo-haneda-%e2%80%93-beijing/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Star Alliance members Air China and ANA will commence a code-sharing agreement on flights operated by both airlines between Beijing Capital International Airport and Tokyo’s Haneda Airport from October 25 this year. Beijing is the fourth city to be included in the international destination line-up from the normally domestic-only Haneda Airport, joining Seoul, Shanghai and Hong Kong. Thanks to the proximity of Haneda airport to the centre of Tokyo, customers of Air China and ANA travelling between the capitals of both countries will enjoy shorter and more convenient journeys.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-and-air-china-to-commence-code-sharing-on-tokyo-haneda-%e2%80%93-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA to Raise Fuel Surcharge on International Cargo</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-to-raise-fuel-surcharge-on-international-cargo/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-to-raise-fuel-surcharge-on-international-cargo/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:34:49 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Fuel surcharge]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=2007</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-to-raise-fuel-surcharge-on-international-cargo/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>ANA today applied to Japan’s Ministry of Land, Infrastructure, Transport and Tourism (MLIT) to revise its surcharge on international cargo shipments from October 1, 2009. The cargo fuel surcharge is fixed for one month and revised on the basis of the average price of jet fuel for the month immediately preceding the announcement of the next revision, if any.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-to-raise-fuel-surcharge-on-international-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Nippon Airways Inflight Service; Renewed First Class Menus</title>
		<link>http://www.tokyohaneda.com/industry-news/airlines/all-nippon-airways-inflight-service-renewing-first-class-menus/</link>
		<comments>http://www.tokyohaneda.com/industry-news/airlines/all-nippon-airways-inflight-service-renewing-first-class-menus/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:57:15 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Inflight service]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1920</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/airlines/all-nippon-airways-inflight-service-renewing-first-class-menus/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2007/12/logo_ana.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Continuing its series of collaborations with leading restaurants around the world, ANA is delighted to announce two completely new menus – Japanese ‘Kaiseki’ and Western haute cuisine – for First class intercontinental flights departing this autumn and winter.]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/airlines/all-nippon-airways-inflight-service-renewing-first-class-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA and Boeing mark a week of 787 Dreamliner Milestones</title>
		<link>http://www.tokyohaneda.com/industry-news/press-release/ana-and-boeing-mark-a-week-of-787-dreamliner-milestones/</link>
		<comments>http://www.tokyohaneda.com/industry-news/press-release/ana-and-boeing-mark-a-week-of-787-dreamliner-milestones/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:20:50 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[787 Dreamliner]]></category>
		<category><![CDATA[ANA]]></category>

		<guid isPermaLink="false">http://www.tokyotomo.com/article/?p=1590</guid>
		<description><![CDATA[<a href=http://www.tokyohaneda.com/industry-news/press-release/ana-and-boeing-mark-a-week-of-787-dreamliner-milestones/><img src=http://www.tokyotomo.com/article/wp-content/uploads/2009/07/ANA-Boeing-787-Dreamliner.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In celebration, the Boeing and ANA Working Together Team held a "Kagami Wari" ceremony, the breaking open of a wooden "taru" (sake barrel) lid with wooden mallets - a traditional Japanese way of marking auspicious occasions - on June 17 (local time).]]></description>
		<wfw:commentRss>http://www.tokyohaneda.com/industry-news/press-release/ana-and-boeing-mark-a-week-of-787-dreamliner-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
